Rechargeable LED Flood Light 40W Indoor/Outdoor IP 65 Waterproof Rechargeable Portable Job Site
Power | 40W |
Chip | 4PCs COB chip |
RA | 70 |
CCT | optional(6000-6500K )is the most popular |
IP level | IP65 |
Other function | Can be fixed on tripod stand |
Parameter of DC part | |
Lumen of output | 4000LM |
BatteryOperation | 2*22.2V ,4.4Ah or 5.2Ah |
Charging Time | 3-4 H/Battery |
Discharging Time | 3-4H/Battery |
Working Mode | 100%/50%/off |
Battery Indicator | 5 levels indicator |
PCB protection | charging protection,discharging protection and high temperature protection |
Accessory | 100-240V input,25.2V,2A output charger |
Feature | the battery can be removeable |
Parameter of AC part | |
Lumen of output | 5000LM |
Power Factor | >90% |
Input Voltage | AC 100-240V |
Working Temp. | -25~45℃ |
Storage Temp. | -40℃ ~ 80℃ |
Surge Protection | 1KV/2KV |
Cable | 1.5m H07RN3*1.5²mm rubber cable with VDE/SAA/PSE plug |
Operation | white box/color box |
Rechargeable LED Flood Light 40W Indoor/Outdoor IP 65 Waterproof Rechargeable Portable Job Site
Power | 40W |
Chip | 4PCs COB chip |
RA | 70 |
CCT | optional(6000-6500K )is the most popular |
IP level | IP65 |
Other function | Can be fixed on tripod stand |
Parameter of DC part | |
Lumen of output | 4000LM |
BatteryOperation | 2*22.2V ,4.4Ah or 5.2Ah |
Charging Time | 3-4 H/Battery |
Discharging Time | 3-4H/Battery |
Working Mode | 100%/50%/off |
Battery Indicator | 5 levels indicator |
PCB protection | charging protection,discharging protection and high temperature protection |
Accessory | 100-240V input,25.2V,2A output charger |
Feature | the battery can be removeable |
Parameter of AC part | |
Lumen of output | 5000LM |
Power Factor | >90% |
Input Voltage | AC 100-240V |
Working Temp. | -25~45℃ |
Storage Temp. | -40℃ ~ 80℃ |
Surge Protection | 1KV/2KV |
Cable | 1.5m H07RN3*1.5²mm rubber cable with VDE/SAA/PSE plug |
Operation | white box/color box |